Zumiez Financial Statements
Zumiez Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | January |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Zumiez Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 381.4 | 298.2 | 205.6 |
| Gross Profit ($ mil.) | 137.0 | 108.6 | 72.8 |
| Operating Income ($ mil.) | 38.9 | 32.4 | 20.0 |
| Total Net Income ($ mil.) | 25.3 | 20.9 | 12.9 |
| Diluted EPS (Net Income) | 0.86 | 0.73 | 0.47 |
Zumiez Quarterly Statements
| Quarter Ending Jul 08 | Quarter Ending Apr 08 | Quarter Ending Jan 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 92.3 | 78.7 | 126.6 |
| Gross Profit ($ mil.) | 30.1 | 24.6 | 48.3 |
| Operating Income ($ mil.) | 3.9 | 1.6 | 19.3 |
| Total Net Income ($ mil.) | 2.7 | 1.4 | 12.4 |
| Diluted EPS (Net Income) | 0.09 | 0.05 | 0.42 |
Zumiez Stock Quote & Chart
| 10/10/08 15:00:24 EST •
NASDAQ •
13.52
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Zumiez Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.12 | 0.59 | 1.54 |
| Price/Earnings Ratio | 17.79 | 17.55 | 15.76 |
| Price/Book Ratio | 2.78 | 1.73 | 1.49 |
| Price/Cash Flow Ratio | 7.93 | 6.81 | 9.63 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Zumiez Financial Ratios
Zumiez Competitive Intelligence
| Hot Topic | Pacific Sunwear | Sports Authority | |
|---|---|---|---|
| Annual Sales ($ mil.) | 728.1 | 1,454.2 | 2,740.0 |
| Employees | -- | 16,000 | 14,586 |
| Market Cap ($ mil.) | 274.8 | 419.0 | -- |
Competitive Landscape





