Wyeth Income Statement
View: Annual | Quarterly
| Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|
|---|---|---|---|---|---|
| Revenue | 5,945.4 | 5,710.6 | 5,763.5 | 5,619.5 | 5,648.0 |
| Cost of Goods Sold | 1,683.9 | 1,562.0 | 1,691.4 | 1,617.6 | 1,530.2 |
| Gross Profit | 4,261.4 | 4,148.6 | 4,072.1 | 4,002.0 | 4,117.9 |
| Gross Profit Margin | 71.7% | 72.6% | 70.7% | 71.2% | 72.9% |
| SG&A Expense | 2,423.0 | 2,323.8 | 2,510.4 | 2,239.6 | 2,291.2 |
| Depreciation & Amortization | 245.6 | 237.8 | 254.5 | 229.5 | 221.9 |
| Operating Income | 1,592.8 | 1,587.1 | 1,307.2 | 1,532.8 | 1,604.7 |
| Operating Margin | 26.8% | 27.8% | 22.7% | 27.3% | 28.4% |
| Nonoperating Income | 26.0 | 170.9 | 752.5 | 101.0 | (16.1) |
| Nonoperating Expenses | -- | -- | 696.6 | -- | (125.8) |
| Income Before Taxes | 1,618.8 | 1,758.0 | 1,363.0 | 1,633.9 | 1,714.4 |
| Income Taxes | 496.8 | 561.0 | 345.6 | 488.0 | 515.9 |
| Net Income After Taxes | 1,122.1 | 1,197.0 | 1,017.4 | 1,145.9 | 1,198.5 |
| Continuing Operations | 1,122.1 | 1,196.9 | 1,017.4 | 1,145.9 | 1,198.5 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 1,122.1 | 1,196.9 | 1,017.4 | 1,145.9 | 1,198.5 |
| Total Net Income | 1,122.1 | 1,196.9 | 1,017.4 | 1,145.9 | 1,198.5 |
| Net Profit Margin | 18.9% | 21.0% | 17.7% | 20.4% | 21.2% |
| Diluted EPS from Total Net Income ($) | 0.83 | 0.89 | 0.75 | 0.84 | 0.87 |
| Dividends per Share | 0.28 | 0.28 | 0.28 | 0.26 | 0.26 |






