WyethMadison, NJ, United States (NYSE: WYE)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Wyeth Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 22,399.8 20,350.7 18,755.8
Cost of Goods Sold 6,313.7 5,587.9 5,431.2
Gross Profit 16,086.1 14,762.8 13,324.6
Gross Profit Margin 71.8% 72.5% 71.0%
SG&A Expense 9,091.8 8,808.0 8,080.2
Depreciation & Amortization 918.7 803.0 786.9
Operating Income 6,075.6 5,151.8 4,457.5
Operating Margin 27.1% 25.3% 23.8%
Nonoperating Income 1,077.6 777.0 679.9
Nonoperating Expenses 696.6 498.9 356.8
Income Before Taxes 6,456.7 5,429.9 4,780.6
Income Taxes 1,840.7 1,233.2 1,124.3
Net Income After Taxes 4,616.0 4,196.7 3,656.3

Continuing Operations 4,616.0 4,196.7 3,656.3
Discontinued Operations -- -- --
Total Operations 4,616.0 4,196.7 3,656.3
Total Net Income 4,616.0 4,196.7 3,656.3
Net Profit Margin 20.6% 20.6% 19.5%

Diluted EPS from Total Net Income ($) 3.38 3.08 2.70
Dividends per Share 1.06 1.27 0.94
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox