Williams Partners Financial Statements
Williams Partners Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Williams Partners Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 637.1 | 572.8 | 563.4 |
| Gross Profit ($ mil.) | 245.1 | 391.1 | 232.7 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 191.4 | 164.6 | 146.9 |
| Diluted EPS (Net Income) | 2.55 | 1.98 | 1.75 |
Williams Partners Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 125.2 | 106.3 | 106.3 |
| Gross Profit ($ mil.) | 57.6 | 43.4 | 43.4 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 55.9 | 25.4 | 25.4 |
| Diluted EPS (Net Income) | 1.04 | 0.48 | 0.48 |
Williams Partners Stock Quote & Chart
| 11/06/09 16:03:15 EST •
NYSE •
25.33
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Williams Partners Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.89 | 0.77 | 7.00 |
| Price/Earnings Ratio | 11.79 | (9.97) | 25.45 |
| Price/Book Ratio | -- | 2.04 | 6.74 |
| Price/Cash Flow Ratio | 6.83 | 6.85 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Williams Partners Financial Ratios
Williams Partners Competitive Intelligence
| Dynegy | Enterprise Products | Spectra Energy | |
|---|---|---|---|
| Annual Sales ($ mil.) | 3,549.0 | 21,905.7 | 5,074.0 |
| Employees | 2,000 | 3,500 | 5,200 |
| Market Cap ($ mil.) | 1,732.2 | 13,222.2 | 12,491.9 |
Competitive Landscape



