Wal-Mart Financial Statements
Wal-Mart Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | January |
Wal-Mart Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 405,607.0 | 378,799.0 | 348,650.0 |
| Gross Profit ($ mil.) | 99,449.0 | 92,284.0 | 84,498.0 |
| Operating Income ($ mil.) | 23,082.0 | 22,301.0 | 20,777.0 |
| Total Net Income ($ mil.) | 13,400.0 | 12,731.0 | 11,284.0 |
| Diluted EPS (Net Income) | 3.39 | 3.13 | 2.71 |
Wal-Mart Quarterly Statements
| Quarter Ending Jul 09 | Quarter Ending Apr 09 | Quarter Ending Apr 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 100,910.0 | 94,242.0 | 94,242.0 |
| Gross Profit ($ mil.) | 25,757.0 | 23,854.0 | 23,854.0 |
| Operating Income ($ mil.) | 5,924.0 | 5,268.0 | 5,268.0 |
| Total Net Income ($ mil.) | 3,549.0 | 3,139.0 | 3,139.0 |
| Diluted EPS (Net Income) | 0.88 | 0.77 | 0.77 |
Wal-Mart Stock Quote & Chart
| 11/06/09 16:01:04 EST •
NYSE •
51.25
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Wal-Mart Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.50 | 0.49 | 7.00 |
| Price/Earnings Ratio | 15.17 | 15.08 | 25.45 |
| Price/Book Ratio | 2.95 | 2.82 | 6.74 |
| Price/Cash Flow Ratio | 8.80 | 8.89 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Wal-Mart Financial Ratios
Wal-Mart Competitive Intelligence
| Carrefour | Costco Wholesale | Target | |
|---|---|---|---|
| Annual Sales ($ mil.) | 124,353.4 | 71,422.0 | 64,948.0 |
| Employees | -- | 142,000 | 351,000 |
| Market Cap ($ mil.) | 21,968.3 | 25,902.1 | 37,367.4 |
Competitive Landscape



