Wal-Mart Financial Statements
Wal-Mart Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | January |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Wal-Mart Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 378,799.0 | 348,650.0 | 315,654.0 |
| Gross Profit ($ mil.) | 92,284.0 | 84,498.0 | 75,263.0 |
| Operating Income ($ mil.) | 21,996.0 | 20,497.0 | 18,530.0 |
| Total Net Income ($ mil.) | 12,731.0 | 11,284.0 | 11,231.0 |
| Diluted EPS (Net Income) | 3.13 | 2.71 | 2.68 |
Wal-Mart Quarterly Statements
| Quarter Ending Apr 08 | Quarter Ending Jan 08 | Quarter Ending Oct 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 95,303.0 | 107,428.0 | 91,949.0 |
| Gross Profit ($ mil.) | 23,417.0 | 26,105.0 | 22,657.0 |
| Operating Income ($ mil.) | 5,310.0 | 6,881.0 | 4,972.0 |
| Total Net Income ($ mil.) | 3,022.0 | 4,096.0 | 2,857.0 |
| Diluted EPS (Net Income) | 0.76 | 1.02 | 0.71 |
Wal-Mart Stock Quote & Chart
| 07/03/08 12:01:28 EST •
NYSE •
56.60
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Wal-Mart Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.58 | 0.38 | 1.54 |
| Price/Earnings Ratio | 17.82 | 17.69 | 15.14 |
| Price/Book Ratio | 3.56 | 1.19 | 1.46 |
| Price/Cash Flow Ratio | 10.13 | 7.37 | 9.41 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Wal-Mart Financial Ratios
Wal-Mart Competitive Intelligence
| Carrefour | Costco Wholesale | Target | |
|---|---|---|---|
| Annual Sales ($ mil.) | 102,774.8 | 64,400.2 | 63,367.0 |
| Employees | 456,295 | 127,000 | 366,000 |
| Market Cap ($ mil.) | -- | 29,775.2 | 42,221.6 |
Competitive Landscape




