Wal-Mart Stores, Inc.Bentonville, AR, United States (NYSE: WMT)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Wal-Mart Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Apr 08
Quarter
Ending Jan 08
Quarter
Ending Oct 07
Quarter
Ending Jul 07
Quarter
Ending Apr 07
Revenue 95,303.0 107,428.0 91,949.0 93,012.0 86,410.0
Cost of Goods Sold 71,886.0 81,323.0 69,292.0 70,589.0 65,311.0
Gross Profit 23,417.0 26,105.0 22,657.0 22,423.0 21,099.0
Gross Profit Margin 24.6% 24.3% 24.6% 24.1% 24.4%
SG&A Expense 16,479.0 17,563.0 16,089.0 15,558.0 14,761.0
Depreciation & Amortization 1,628.0 1,661.0 1,596.0 1,572.0 1,488.0
Operating Income 5,310.0 6,881.0 4,972.0 5,293.0 4,850.0
Operating Margin 5.6% 6.4% 5.4% 5.7% 5.6%
Nonoperating Income 64.0 62.0 243.0 (83.0) 83.0
Nonoperating Expenses 560.0 603.0 702.0 323.0 475.0
Income Before Taxes 4,814.0 6,340.0 4,513.0 4,887.0 4,458.0
Income Taxes 1,670.0 2,143.0 1,557.0 1,676.0 1,532.0
Net Income After Taxes 3,144.0 4,197.0 2,956.0 3,211.0 2,926.0

Continuing Operations 3,022.0 4,096.0 2,857.0 3,105.0 2,826.0
Discontinued Operations -- 0.0 0.0 (153.0) --
Total Operations 3,022.0 4,096.0 2,857.0 2,952.0 2,826.0
Total Net Income 3,022.0 4,096.0 2,857.0 2,952.0 2,826.0
Net Profit Margin 3.2% 3.8% 3.1% 3.2% 3.3%

Diluted EPS from Total Net Income ($) 0.76 1.02 0.71 0.72 0.68
Dividends per Share 0.24 0.22 -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online