Volkswagen Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 160,412.4 | 160,285.5 | 138,361.6 |
| Cost of Goods Sold | 136,174.6 | 136,302.4 | 120,082.7 |
| Gross Profit | 24,237.8 | 23,983.1 | 18,278.9 |
| Gross Profit Margin | 15.1% | 15.0% | 13.2% |
| SG&A Expense | 18,737.9 | 3,610.6 | 3,050.2 |
| Depreciation & Amortization | 9,886.2 | 13,332.5 | 12,352.6 |
| Operating Income | 11,872.2 | -- | -- |
| Operating Margin | 7.4% | -- | -- |
| Nonoperating Income | 3,333.5 | 577.0 | (285.0) |
| Nonoperating Expenses | (2,558.2) | -- | -- |
| Income Before Taxes | 9,314.0 | 9,630.6 | 2,365.5 |
| Income Taxes | 2,706.2 | 3,563.5 | (213.7) |
| Net Income After Taxes | 6,607.7 | 6,067.2 | 2,579.2 |
| Continuing Operations | 6,607.7 | 6,067.2 | 2,579.2 |
| Discontinued Operations | -- | 0.0 | 1,048.8 |
| Total Operations | 6,607.7 | 6,067.2 | 3,628.1 |
| Total Net Income | 6,607.7 | 6,067.2 | 3,628.1 |
| Net Profit Margin | 4.1% | 3.8% | 2.6% |
| Diluted EPS from Total Net Income ($) | 16.74 | 15.22 | 9.29 |
| Dividends per Share | 2.54 | 0.00 | 0.00 |



