Vodafone Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 09
|
Next Quarter
Feb 09
|
Current Year
Mar 10
|
Next Year
Mar 11
|
|
|---|---|---|---|---|
| Average Estimate | -- | -- | $2.29 | $2.54 |
| Number of Analysts | 0 | 0 | 4 | 4 |
| High Estimate | -- | -- | $2.47 | $2.84 |
| Low Estimate | -- | -- | $2.13 | $2.39 |
| Year Ago EPS | -- | -- | $2.60 | $2.29 |
| Growth Rate | --% | --% | (11.92)% | 11.03% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



