Vodafone Group PlcNewbury, United Kingdom (NASDAQ (GS): VOD [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Vodafone Income Statement

All amounts in millions of except per share amounts.
View: Annual
Mar 09 Mar 08 Mar 07
Revenue 58,281.1 70,746.7 61,194.0
Cost of Goods Sold 36,718.9 43,650.8 36,839.6
Gross Profit 21,562.2 27,095.8 24,354.4
Gross Profit Margin 37.0% 38.3% 39.8%
SG&A Expense 10,669.5 12,740.3 10,964.3
Depreciation & Amortization 9,682.0 11,757.8 10,087.0
Operating Income 9,389.3 21,956.1 (1,516.9)
Operating Margin 16.1% 31.0% --
Nonoperating Income 1,067.1 1,930.3 987.6
Nonoperating Expenses (3,437.2) -- --
Income Before Taxes 5,952.1 17,948.9 (4,688.3)
Income Taxes 1,575.8 4,476.8 4,767.0
Net Income After Taxes 4,376.4 13,472.1 (9,455.3)

Continuing Operations 4,376.4 13,472.1 (9,455.3)
Discontinued Operations 0.0 0.0 (966.0)
Total Operations 4,376.4 13,472.1 (10,421.3)
Total Net Income 4,376.4 13,472.1 (10,421.3)
Net Profit Margin 7.5% 19.0% --

Diluted EPS from Total Net Income ($) 0.83 2.49 (1.94)
Dividends per Share 1.05 1.38 1.31
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy