Vodafone Group PlcNewbury, United Kingdom (NASDAQ (GS): VOD [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Vodafone Balance Sheet

All amounts in millions of except per share amounts.
View: Annual
Assets Mar 09 Mar 08 Mar 07
Current Assets
Cash 6,931.2 3,388.0 14,718.1
Net Receivables 10,996.3 13,063.3 9,882.3
Inventories 585.4 831.5 566.6
Other Current Assets 0.0 113.7 41.3
Total Current Assets 18,512.9 17,396.5 25,208.3
Net Fixed Assets 27,352.3 33,371.3 26,449.7
Other Noncurrent Assets 171,104.8 203,021.3 164,002.5
Total Assets 216,970.0 253,789.1 215,660.5
Liabilities and Shareholder's Equity Mar 09 Mar 08 Mar 07
Current Liabilities
Accounts Payable -- 23,802.6 17,262.0
Short-Term Debt 13,674.7 9,037.3 9,477.0
Other Current Liabilities 26,035.2 10,976.5 10,535.4
Total Current Liabilities 39,709.9 43,816.4 37,274.4
Long-Term Debt 46,264.5 45,190.3 35,015.8
Other Noncurrent Liabilities 8,568.0 14,620.7 11,422.7
Total Liabilities 94,542.4 103,627.4 83,712.9

Shareholder's Equity
Preferred Stock Equity -- -- --
Common Stock Equity 122,427.6 150,161.7 131,947.6
Total Equity 122,427.6 150,161.7 131,947.6
Shares Outstanding (mil.) 5,448.4 5,448.4 5,448.4
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy