Verizon Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 97,354.0 | 93,469.0 | 88,144.0 |
| Cost of Goods Sold | 39,007.0 | 37,547.0 | 34,994.0 |
| Gross Profit | 58,347.0 | 55,922.0 | 53,150.0 |
| Gross Profit Margin | 59.9% | 59.8% | 60.3% |
| SG&A Expense | 26,898.0 | 25,967.0 | 25,232.0 |
| Depreciation & Amortization | 14,565.0 | 14,377.0 | 14,545.0 |
| Operating Income | 11,578.0 | 11,321.0 | 10,503.0 |
| Operating Margin | 11.9% | 12.1% | 11.9% |
| Nonoperating Income | 487.0 | 211.0 | 395.0 |
| Nonoperating Expenses | (1,457.0) | -- | -- |
| Income Before Taxes | 9,759.0 | 9,492.0 | 8,154.0 |
| Income Taxes | 3,331.0 | 3,982.0 | 2,674.0 |
| Net Income After Taxes | 6,428.0 | 5,510.0 | 5,480.0 |
| Continuing Operations | 6,428.0 | 5,510.0 | 5,480.0 |
| Discontinued Operations | 0.0 | 142.0 | 759.0 |
| Total Operations | 6,428.0 | 5,652.0 | 6,239.0 |
| Total Net Income | 6,428.0 | 5,652.0 | 6,239.0 |
| Net Profit Margin | 6.6% | 6.0% | 7.1% |
| Diluted EPS from Total Net Income ($) | 2.26 | 1.90 | 2.12 |
| Dividends per Share | 2.21 | 1.64 | 1.22 |



