VeriSign Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.20 | $0.22 | $0.77 | $1.25 |
| Number of Analysts | 8 | 8 | 8 | 9 |
| High Estimate | $0.22 | $0.24 | $0.83 | $1.38 |
| Low Estimate | $0.17 | $0.19 | $0.65 | $1.14 |
| Year Ago EPS | $0.27 | $0.24 | $1.02 | $0.77 |
| Growth Rate | (25)% | (7.81)% | (24.26)% | 61.38% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





