ValueClick Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 253.5 | 281.6 | 240.8 |
| Net Receivables | 139.1 | 114.5 | 81.7 |
| Inventories | 1.6 | 2.6 | 1.4 |
| Other Current Assets | 4.7 | 4.3 | 2.9 |
| Total Current Assets | 398.9 | 403.0 | 326.7 |
| Net Fixed Assets | 19.4 | 19.0 | 17.5 |
| Other Noncurrent Assets | 592.8 | 371.3 | 376.6 |
| Total Assets | 1,011.0 | 793.3 | 720.9 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 206.6 | 76.4 | 65.2 |
| Short-Term Debt | -- | -- | 0.2 |
| Other Current Liabilities | 12.6 | 11.0 | 1.6 |
| Total Current Liabilities | 219.2 | 87.4 | 66.9 |
| Long-Term Debt | 74.9 | 44.5 | 17.7 |
| Other Noncurrent Liabilities | 7.0 | 17.6 | 17.6 |
| Total Liabilities | 301.1 | 149.6 | 102.3 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 709.9 | 643.7 | 618.5 |
| Total Equity | 709.9 | 643.7 | 618.5 |
| Shares Outstanding (mil.) | 98.2 | 99.4 | 102.1 |






