Companhia Vale do Rio DoceRio de Janeiro, Brazil (NYSE: RIO [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Vale do Rio Doce Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 33,115.0 19,651.0 12,792.0
Cost of Goods Sold 17,336.0 10,147.0 6,229.0
Gross Profit 15,779.0 9,504.0 6,563.0
Gross Profit Margin 47.6% 48.4% 51.3%
SG&A Expense 399.0 870.0 512.0
Depreciation & Amortization 2,186.0 997.0 619.0
Operating Income 13,194.0 7,637.0 5,432.0
Operating Margin 39.8% 38.9% 42.5%
Nonoperating Income 2,039.0 192.0 (12.0)
Nonoperating Expenses -- -- --
Income Before Taxes 15,233.0 7,829.0 5,420.0
Income Taxes 3,201.0 1,432.0 880.0
Net Income After Taxes 12,032.0 6,397.0 4,540.0

Continuing Operations 11,825.0 6,528.0 4,841.0
Discontinued Operations -- -- --
Total Operations 11,825.0 6,528.0 4,841.0
Total Net Income 11,825.0 6,528.0 4,841.0
Net Profit Margin 35.7% 33.2% 37.8%

Diluted EPS from Total Net Income ($) -- -- --
Dividends per Share 0.25 0.26 0.16
Edgar Online logo
This data is provided as per license from EDGAR Online