URS CorporationSan Francisco, CA, United States (NYSE: URS)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

URS Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05+
Revenue 5,383.0 4,240.1 3,917.6
Cost of Goods Sold 5,095.3 2,737.8 2,555.5
Gross Profit 287.7 1,502.3 1,362.0
Gross Profit Margin 5.3% 35.4% 34.8%
SG&A Expense 1.3 1,243.7 1,145.3
Depreciation & Amortization 55.2 39.8 42.3
Operating Income 231.3 218.8 174.4
Operating Margin 4.3% 5.2% 4.5%
Nonoperating Income -- -- --
Nonoperating Expenses 27.7 19.7 31.6
Income Before Taxes 235.1 199.1 142.8
Income Taxes 97.3 84.8 60.4
Net Income After Taxes 137.8 114.3 82.5

Continuing Operations 132.2 113.0 82.5
Discontinued Operations -- -- --
Total Operations 132.2 113.0 82.5
Total Net Income 132.2 113.0 82.5
Net Profit Margin 2.5% 2.7% 2.1%

Diluted EPS from Total Net Income ($) 2.35 2.19 1.72
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online