URS Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05+ |
|---|---|---|---|
| Current Assets | |||
| Cash | 256.5 | 89.5 | 101.5 |
| Net Receivables | 2,121.1 | 1,219.3 | 1,118.7 |
| Inventories | -- | -- | -- |
| Other Current Assets | 210.8 | 65.4 | 52.8 |
| Total Current Assets | 2,588.4 | 1,374.2 | 1,273.1 |
| Net Fixed Assets | 357.9 | 163.1 | 146.5 |
| Other Noncurrent Assets | 3,983.7 | 1,043.7 | 1,049.9 |
| Total Assets | 6,930.0 | 2,581.0 | 2,469.4 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 1,648.0 | 763.5 | 676.4 |
| Short-Term Debt | 18.0 | 19.1 | 20.6 |
| Other Current Liabilities | 15.6 | 3.3 | 1.5 |
| Total Current Liabilities | 1,681.6 | 786.0 | 698.6 |
| Long-Term Debt | 1,288.8 | 149.5 | 297.9 |
| Other Noncurrent Liabilities | 481.0 | 138.9 | 128.4 |
| Total Liabilities | 3,451.4 | 1,074.3 | 1,124.9 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 3,478.6 | 1,506.7 | 1,344.5 |
| Total Equity | 3,478.6 | 1,506.7 | 1,344.5 |
| Shares Outstanding (mil.) | 83.5 | 52.3 | 50.4 |





