UPS Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 49,692.0 | 47,547.0 | 42,581.0 |
| Cost of Goods Sold | 10,033.0 | 9,306.0 | 6,135.0 |
| Gross Profit | 39,659.0 | 38,241.0 | 36,446.0 |
| Gross Profit Margin | 79.8% | 80.4% | 85.6% |
| SG&A Expense | 37,336.0 | 29,858.0 | 28,659.0 |
| Depreciation & Amortization | 1,745.0 | 1,748.0 | 1,644.0 |
| Operating Income | 578.0 | 6,635.0 | 6,143.0 |
| Operating Margin | 1.2% | 14.0% | 14.4% |
| Nonoperating Income | 99.0 | 86.0 | 104.0 |
| Nonoperating Expenses | 246.0 | 211.0 | 172.0 |
| Income Before Taxes | 431.0 | 6,510.0 | 6,075.0 |
| Income Taxes | 49.0 | 2,308.0 | 2,205.0 |
| Net Income After Taxes | 382.0 | 4,202.0 | 3,870.0 |
| Continuing Operations | 382.0 | 4,202.0 | 3,870.0 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 382.0 | 4,202.0 | 3,870.0 |
| Total Net Income | 382.0 | 4,202.0 | 3,870.0 |
| Net Profit Margin | 0.8% | 8.8% | 9.1% |
| Diluted EPS from Total Net Income ($) | 0.36 | 3.86 | 3.47 |
| Dividends per Share | 1.68 | 1.52 | 1.32 |





