UPS Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 507.0 | 2,027.0 | 794.0 |
| Net Receivables | 6,194.0 | 7,808.0 | 6,220.0 |
| Inventories | -- | -- | -- |
| Other Current Assets | 2,144.0 | 1,925.0 | 2,363.0 |
| Total Current Assets | 8,845.0 | 11,760.0 | 9,377.0 |
| Net Fixed Assets | 18,265.0 | 17,663.0 | 16,779.0 |
| Other Noncurrent Assets | 4,769.0 | 9,619.0 | 7,054.0 |
| Total Assets | 31,879.0 | 39,042.0 | 33,210.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 1,855.0 | 1,819.0 | 1,841.0 |
| Short-Term Debt | 2,074.0 | 3,512.0 | 983.0 |
| Other Current Liabilities | 3,888.0 | 4,509.0 | 3,895.0 |
| Total Current Liabilities | 7,817.0 | 9,840.0 | 6,719.0 |
| Long-Term Debt | 7,797.0 | 7,506.0 | 3,133.0 |
| Other Noncurrent Liabilities | 9,485.0 | 9,513.0 | 7,876.0 |
| Total Liabilities | 25,099.0 | 26,859.0 | 17,728.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 6,780.0 | 12,183.0 | 15,482.0 |
| Total Equity | 6,780.0 | 12,183.0 | 15,482.0 |
| Shares Outstanding (mil.) | 994.5 | 994.5 | 994.5 |



