Ulta Balance Sheet
View: Annual
| Assets | Jan 08 | Jan 07 | Jan 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 3.8 | 3.6 | 2.8 |
| Net Receivables | 20.6 | 23.9 | 18.3 |
| Inventories | 185.3 | 129.2 | 109.4 |
| Other Current Assets | 19.2 | 15.3 | 14.9 |
| Total Current Assets | 228.9 | 172.1 | 145.4 |
| Net Fixed Assets | 236.4 | 162.1 | 133.0 |
| Other Noncurrent Assets | 4.1 | 4.5 | 4.2 |
| Total Assets | 469.4 | 338.6 | 282.6 |
| Liabilities and Shareholder's Equity | Jan 08 | Jan 07 | Jan 06 |
| Current Liabilities | |||
| Accounts Payable | 111.9 | 83.9 | 69.0 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | -- | -- | -- |
| Total Current Liabilities | 111.9 | 83.9 | 69.0 |
| Long-Term Debt | 74.8 | 50.7 | 45.4 |
| Other Noncurrent Liabilities | 71.2 | 50.4 | 40.5 |
| Total Liabilities | 257.9 | 185.0 | 154.8 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | 227.9 | 213.3 |
| Common Stock Equity | 211.5 | (74.3) | (85.5) |
| Total Equity | 211.5 | 148.8 | 123.0 |
| Shares Outstanding (mil.) | 56.9 | 4.5 | 4.5 |






