UDR Financial Statements
UDR Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
UDR Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 500.2 | 698.1 | 701.2 |
| Gross Profit ($ mil.) | 312.4 | 423.0 | 449.0 |
| Operating Income ($ mil.) | 74.1 | 152.3 | 187.8 |
| Total Net Income ($ mil.) | 221.4 | 128.6 | 155.2 |
| Diluted EPS (Net Income) | 1.53 | 0.85 | 1.02 |
UDR Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08* | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 148.2 | 131.1 | 182.3 |
| Gross Profit ($ mil.) | 98.3 | 84.6 | 113.2 |
| Operating Income ($ mil.) | 24.9 | 21.4 | 38.9 |
| Total Net Income ($ mil.) | 0.9 | 725.3 | 78.8 |
| Diluted EPS (Net Income) | 0.08 | 5.48 | 0.57 |
- * Irregular reporting interval
UDR Stock Quote & Chart
| 12/03/08 16:07:08 EST •
NYSE •
14.81
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
UDR Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 6.34 | 4.50 | 1.54 |
| Price/Earnings Ratio | 15.97 | 25.00 | 15.76 |
| Price/Book Ratio | 3.11 | 1.74 | 1.49 |
| Price/Cash Flow Ratio | 12.65 | 12.43 | 9.63 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed UDR Financial Ratios
UDR Competitive Intelligence
| AIMCO | Archstone | Equity Residential | |
|---|---|---|---|
| Annual Sales ($ mil.) | 1,721.2 | 1,133.6 | 2,038.1 |
| Employees | 4,400 | 2,666 | 4,800 |
| Market Cap ($ mil.) | 3,324.1 | -- | 11,536.1 |
Competitive Landscape





