UBS AGZurich, Switzerland (NYSE: UBS)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

UBS Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 3,974.7 28,385.4 39,485.7
Cost of Goods Sold -- -- --
Gross Profit -- -- --
Gross Profit Margin 0.0% 0.0% 0.0%
SG&A Expense 25,336.4 7,513.5 6,653.5
Depreciation & Amortization 1,376.6 1,360.7 1,160.8
Operating Income 30,613.8 89,505.6 78,329.4
Operating Margin 770.2% 315.3% 198.4%
Nonoperating Income -- -- --
Nonoperating Expenses -- (38,573.9) (27,377.0)
Income Before Taxes (25,897.8) (2,605.1) 12,024.0
Income Taxes (6,473.3) 1,163.6 2,284.0
Net Income After Taxes (19,424.5) (3,768.7) 9,740.0

Continuing Operations (19,425.5) (3,768.7) 9,740.0
Discontinued Operations 187.5 355.9 712.4
Total Operations (19,238.0) (3,412.8) 10,452.5
Total Net Income (19,238.0) (3,412.8) 10,452.5
Net Profit Margin -- -- 26.5%

Diluted EPS from Total Net Income ($) (7.15) (2.00) 4.83
Dividends per Share 0.00 1.94 1.27
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy