Trimble Navigation Financial Statements
Trimble Navigation Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Trimble Navigation Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,222.3 | 940.2 | 774.9 |
| Gross Profit ($ mil.) | 612.9 | 461.1 | 389.8 |
| Operating Income ($ mil.) | 178.3 | 135.4 | 124.9 |
| Total Net Income ($ mil.) | 117.4 | 103.7 | 84.9 |
| Diluted EPS (Net Income) | 0.94 | 0.89 | 0.75 |
Trimble Navigation Quarterly Statements
| Quarter Ending Sep 08 | Quarter Ending Jun 08 | Quarter Ending Mar 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 328.1 | 377.8 | 355.3 |
| Gross Profit ($ mil.) | 165.6 | 187.1 | 174.4 |
| Operating Income ($ mil.) | 54.1 | 62.9 | 58.0 |
| Total Net Income ($ mil.) | 39.1 | 48.6 | 40.1 |
| Diluted EPS (Net Income) | 0.31 | 0.39 | 0.32 |
Trimble Navigation Stock Quote & Chart
| 12/03/08 16:00:04 EST •
NASDAQ •
17.30
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Trimble Navigation Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.67 | 1.07 | 0.87 |
| Price/Earnings Ratio | 15.27 | 13.18 | 9.48 |
| Price/Book Ratio | 1.98 | 1.18 | 0.84 |
| Price/Cash Flow Ratio | 11.51 | 9.10 | 5.40 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Trimble Navigation Financial Ratios
Trimble Navigation Competitive Intelligence
| Garmin | Leica Geosystems | TOPCON | |
|---|---|---|---|
| Annual Sales ($ mil.) | 3,180.3 | 644.2 | 874.2 |
| Employees | 8,434 | 2,398 | 3,632 |
| Market Cap ($ mil.) | 3,856.2 | -- | -- |
Competitive Landscape





