Toyota Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 09
|
Next Quarter
Feb 09
|
Current Year
Mar 10
|
Next Year
Mar 11
|
|
|---|---|---|---|---|
| Average Estimate | -- | -- | ($0.83) | $3.36 |
| Number of Analysts | 0 | 0 | 2 | 2 |
| High Estimate | -- | -- | ($0.28) | $3.59 |
| Low Estimate | -- | -- | ($1.39) | $3.12 |
| Year Ago EPS | $0.80 | ($0.96) | ($1.41) | ($0.83) |
| Growth Rate | --% | --% | 40.78% | 501.80% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



