TOTAL Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 225,986.5 | 201,391.3 | 175,056.6 |
| Cost of Goods Sold | 156,488.3 | 154,874.8 | 135,716.4 |
| Gross Profit | 69,498.2 | 46,516.5 | 39,340.2 |
| Gross Profit Margin | 30.8% | 23.1% | 22.5% |
| SG&A Expense | 26,922.9 | 25,601.3 | 25,796.7 |
| Depreciation & Amortization | 8,340.0 | 7,985.1 | 6,669.1 |
| Operating Income | -- | 37,693.9 | 32,249.0 |
| Operating Margin | -- | 18.7% | 18.4% |
| Nonoperating Income | 3,513.9 | 300.3 | 113.5 |
| Nonoperating Expenses | (742.8) | -- | -- |
| Income Before Taxes | -- | 37,290.6 | 31,883.5 |
| Income Taxes | 19,938.8 | 19,981.0 | 18,100.8 |
| Net Income After Taxes | (19,938.8) | 17,309.5 | 13,782.7 |
| Continuing Operations | 15,438.3 | 19,922.2 | 16,016.3 |
| Discontinued Operations | 0.0 | 0.0 | (6.6) |
| Total Operations | 15,438.3 | 19,922.2 | 16,009.7 |
| Total Net Income | 15,438.3 | 19,922.2 | 16,009.7 |
| Net Profit Margin | 6.8% | 9.9% | 9.1% |
| Diluted EPS from Total Net Income ($) | 6.64 | 8.54 | 6.72 |
| Dividends per Share | 1.41 | 2.94 | 2.17 |



