TOTAL Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 17,366.4 | 8,813.7 | 3,289.0 |
| Net Receivables | 21,547.0 | 28,156.0 | 22,946.6 |
| Inventories | 13,560.8 | 20,387.3 | 15,496.5 |
| Other Current Assets | 13,854.0 | 13,644.5 | 14,716.8 |
| Total Current Assets | 66,328.3 | 71,001.5 | 56,448.9 |
| Net Fixed Assets | 65,037.1 | 61,035.3 | 53,531.9 |
| Other Noncurrent Assets | 35,392.5 | 35,084.2 | 28,839.9 |
| Total Assets | 166,757.9 | 167,121.0 | 138,820.7 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 20,881.7 | 26,763.6 | 19,895.0 |
| Short-Term Debt | 10,884.2 | 6,789.9 | 7,728.5 |
| Other Current Liabilities | 16,618.0 | 18,937.5 | 16,602.1 |
| Total Current Liabilities | 48,383.9 | 52,490.9 | 44,225.6 |
| Long-Term Debt | 22,821.2 | 21,896.0 | 18,699.8 |
| Other Noncurrent Liabilities | 26,498.6 | 25,468.3 | 21,608.8 |
| Total Liabilities | 97,703.7 | 99,855.2 | 84,534.1 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 69,054.2 | 67,265.8 | 54,286.6 |
| Total Equity | 69,054.2 | 67,265.8 | 54,286.6 |
| Shares Outstanding (mil.) | 2,229.3 | 2,229.3 | 2,229.3 |



