Toshiba Balance Sheet
View: Annual | Quarterly
| Assets | Mar 09 | Mar 08 | Mar 07 |
|---|---|---|---|
| Current Assets | |||
| Cash | 3,533.8 | 2,504.1 | 2,624.2 |
| Net Receivables | 11,334.2 | 14,891.2 | 11,636.7 |
| Inventories | 7,794.6 | 8,575.0 | 6,800.0 |
| Other Current Assets | 5,302.7 | 3,531.5 | 4,316.5 |
| Total Current Assets | 27,965.4 | 29,501.8 | 25,377.4 |
| Net Fixed Assets | 11,199.8 | 13,416.4 | 11,200.6 |
| Other Noncurrent Assets | 16,888.6 | 16,859.6 | 13,748.8 |
| Total Assets | 56,053.7 | 59,777.8 | 50,326.8 |
| Liabilities and Shareholder's Equity | Mar 09 | Mar 08 | Mar 07 |
| Current Liabilities | |||
| Accounts Payable | 9,904.6 | 11,766.8 | 11,077.0 |
| Short-Term Debt | 11,041.4 | 5,802.1 | 2,222.1 |
| Other Current Liabilities | 10,587.6 | 12,502.9 | 10,551.8 |
| Total Current Liabilities | 31,533.6 | 30,071.9 | 23,851.0 |
| Long-Term Debt | 7,984.4 | 7,459.7 | 8,112.0 |
| Other Noncurrent Liabilities | 11,937.4 | 11,951.0 | 8,960.8 |
| Total Liabilities | 51,455.4 | 49,482.6 | 40,923.8 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 4,598.3 | 10,295.2 | 9,403.0 |
| Total Equity | 4,598.3 | 10,295.2 | 9,403.0 |
| Shares Outstanding (mil.) | 3,238.0 | 3,238.0 | 3,238.0 |



