Thomson Reuters CorporationNew York, NY, United States (NYSE: TRI)

Tools:

Become A Subscriber

Today's Special Offer

Thomson Reuters Corporation Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 7,296.0 6,641.0 8,703.0
Cost of Goods Sold 5,275.0 4,702.0 --
Gross Profit 2,021.0 1,939.0 --
Gross Profit Margin 27.7% 29.2% 0.0%
SG&A Expense -- -- 6,293.0
Depreciation & Amortization 724.0 681.0 931.0
Operating Income 1,297.0 1,258.0 1,479.0
Operating Margin 17.8% 18.9% 17.0%
Nonoperating Income 192.0 24.0 (24.0)
Nonoperating Expenses 242.0 221.0 223.0
Income Before Taxes 1,251.0 1,061.0 1,232.0
Income Taxes 155.0 119.0 293.0
Net Income After Taxes 1,096.0 942.0 939.0

Continuing Operations 1,096.0 942.0 939.0
Discontinued Operations 2,966.0 201.0 8.0
Total Operations 4,062.0 1,143.0 947.0
Total Net Income 4,062.0 1,143.0 947.0
Net Profit Margin 55.7% 17.2% 10.9%

Diluted EPS from Total Net Income ($) 6.29 1.77 1.42
Dividends per Share -- 0.88 --
Edgar Online logo
This data is provided as per license from EDGAR Online