Thomas Weisel Partners Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 08
|
Next Quarter
Mar 09
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | ($0.40) | ($0.11) | ($1.46) | ($0.21) |
| Number of Analysts | 5 | 1 | 5 | 5 |
| High Estimate | ($0.28) | ($0.11) | ($1.35) | $0.10 |
| Low Estimate | ($0.62) | ($0.11) | ($1.69) | ($0.83) |
| Year Ago EPS | $0.13 | ($0.45) | $0.68 | ($1.46) |
| Growth Rate | (406)% | 75.56% | (315.29)% | 85.38% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





