Teleflex Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 1,934.3 | 2,646.8 | 2,514.6 |
| Cost of Goods Sold | 1,254.0 | 1,872.6 | 1,804.6 |
| Gross Profit | 680.3 | 774.2 | 710.0 |
| Gross Profit Margin | 35.2% | 29.3% | 28.2% |
| SG&A Expense | 427.9 | 420.6 | 361.0 |
| Depreciation & Amortization | 78.8 | 99.0 | 100.8 |
| Operating Income | 173.7 | 254.6 | 248.1 |
| Operating Margin | 9.0% | 9.6% | 9.9% |
| Nonoperating Income | 10.5 | 6.4 | 4.4 |
| Nonoperating Expenses | 74.9 | 42.0 | 44.5 |
| Income Before Taxes | 109.3 | 219.0 | 207.9 |
| Income Taxes | 122.8 | 54.1 | 47.8 |
| Net Income After Taxes | (13.4) | 164.9 | 160.1 |
| Continuing Operations | (42.4) | 139.9 | 139.8 |
| Discontinued Operations | 188.9 | (0.5) | (1.0) |
| Total Operations | 146.5 | 139.4 | 138.8 |
| Total Net Income | 146.5 | 139.4 | 138.8 |
| Net Profit Margin | 7.6% | 5.3% | 5.5% |
| Diluted EPS from Total Net Income ($) | 3.73 | 3.49 | 3.39 |
| Dividends per Share | 1.25 | 1.11 | 0.97 |





