Teleflex Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 201.3 | 248.4 | 239.5 |
| Net Receivables | 354.0 | 437.4 | 487.3 |
| Inventories | 423.4 | 426.1 | 421.2 |
| Other Current Assets | 31.0 | 27.7 | 20.6 |
| Total Current Assets | 1,009.8 | 1,139.5 | 1,168.6 |
| Net Fixed Assets | 431.0 | 422.2 | 447.8 |
| Other Noncurrent Assets | 2,747.2 | 797.3 | 890.0 |
| Total Assets | 4,188.0 | 2,359.1 | 2,506.4 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 468.9 | 389.7 | 553.0 |
| Short-Term Debt | 137.6 | 6.7 | 36.6 |
| Other Current Liabilities | 84.3 | 74.4 | 0.1 |
| Total Current Liabilities | 690.7 | 470.8 | 589.7 |
| Long-Term Debt | 1,499.1 | 487.4 | 505.3 |
| Other Noncurrent Liabilities | 669.3 | 211.5 | 269.4 |
| Total Liabilities | 2,859.1 | 1,169.6 | 1,364.3 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 1,328.8 | 1,189.4 | 1,142.1 |
| Total Equity | 1,328.8 | 1,189.4 | 1,142.1 |
| Shares Outstanding (mil.) | 39.5 | 39.0 | 40.4 |





