Tech Data CorporationClearwater, FL, United States (NASDAQ (GS): TECD)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Tech Data Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Jan 08 Jan 07 Jan 06
Revenue 23,423.1 21,440.4 20,482.8
Cost of Goods Sold 22,288.7 20,433.7 19,460.3
Gross Profit 1,134.4 1,006.8 1,022.5
Gross Profit Margin 4.8% 4.7% 5.0%
SG&A Expense 892.2 957.7 805.5
Depreciation & Amortization 53.9 53.3 53.7
Operating Income 188.4 (4.2) 163.3
Operating Margin 0.8% -- 0.8%
Nonoperating Income 10.3 (2.7) 0.1
Nonoperating Expenses 28.8 38.5 31.4
Income Before Taxes 169.9 (45.4) 132.0
Income Taxes 65.2 55.5 109.0
Net Income After Taxes 104.7 (100.9) 23.0

Continuing Operations 108.3 (100.9) 23.0
Discontinued Operations -- 4.0 3.6
Total Operations 108.3 (97.0) 26.6
Total Net Income 108.3 (97.0) 26.6
Net Profit Margin 0.5% -- 0.1%

Diluted EPS from Total Net Income ($) 1.96 (1.76) 0.45
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online