Target CorporationMinneapolis, MN, United States (NYSE: TGT)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Target Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Jan 09 Jan 08 Jan 07
Revenue 64,948.0 63,367.0 59,490.0
Cost of Goods Sold 45,766.0 41,895.0 39,399.0
Gross Profit 19,182.0 21,472.0 20,091.0
Gross Profit Margin 29.5% 33.9% 33.8%
SG&A Expense 12,954.0 13,704.0 12,819.0
Depreciation & Amortization 1,826.0 1,659.0 1,496.0
Operating Income 4,430.0 5,272.0 5,069.0
Operating Margin 6.8% 8.3% 8.5%
Nonoperating Income 0.0 (1,294.0) 0.0
Nonoperating Expenses (866.0) 647.0 --
Income Before Taxes 3,536.0 4,625.0 4,497.0
Income Taxes 1,322.0 1,776.0 1,710.0
Net Income After Taxes 2,214.0 2,849.0 2,787.0

Continuing Operations 2,214.0 2,849.0 2,787.0
Discontinued Operations -- -- 0.0
Total Operations 2,214.0 2,849.0 2,787.0
Total Net Income 2,214.0 2,849.0 2,787.0
Net Profit Margin 3.4% 4.5% 4.7%

Diluted EPS from Total Net Income ($) 2.86 3.33 3.21
Dividends per Share 0.44 0.52 0.44
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy