Syngenta AGBasel, Switzerland (NYSE: SYT [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Syngenta Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 11,624.0 9,240.0 8,046.0
Cost of Goods Sold 5,713.0 4,669.0 3,982.0
Gross Profit 5,911.0 4,571.0 4,064.0
Gross Profit Margin 50.9% 49.5% 50.5%
SG&A Expense 2,888.0 2,242.0 2,138.0
Depreciation & Amortization 458.0 250.0 251.0
Operating Income 1,841.0 1,553.0 939.0
Operating Margin 15.8% 16.8% 11.7%
Nonoperating Income (121.0) (3.0) (11.0)
Nonoperating Expenses (45.0) -- --
Income Before Taxes 1,692.0 1,419.0 798.0
Income Taxes 307.0 308.0 161.0
Net Income After Taxes 1,385.0 1,111.0 637.0

Continuing Operations 1,385.0 1,111.0 637.0
Discontinued Operations -- -- 0.0
Total Operations 1,385.0 1,111.0 637.0
Total Net Income 1,385.0 1,111.0 637.0
Net Profit Margin 11.9% 12.0% 7.9%

Diluted EPS from Total Net Income ($) 2.93 2.28 1.27
Dividends per Share 0.92 0.62 0.53
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy