Syngenta Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 803.0 | 503.0 | 445.0 |
| Net Receivables | 2,790.0 | 2,902.0 | 2,367.0 |
| Inventories | 3,456.0 | 2,647.0 | 2,381.0 |
| Other Current Assets | 571.0 | 618.0 | 353.0 |
| Total Current Assets | 7,620.0 | 6,670.0 | 5,546.0 |
| Net Fixed Assets | 2,188.0 | 2,138.0 | 1,957.0 |
| Other Noncurrent Assets | 4,776.0 | 4,472.0 | 4,349.0 |
| Total Assets | 14,584.0 | 13,280.0 | 11,852.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 2,240.0 | 1,895.0 | 1,568.0 |
| Short-Term Debt | 211.0 | 399.0 | 143.0 |
| Other Current Liabilities | 1,783.0 | 1,631.0 | 1,257.0 |
| Total Current Liabilities | 4,234.0 | 3,925.0 | 2,968.0 |
| Long-Term Debt | 2,869.0 | 1,726.0 | 1,569.0 |
| Other Noncurrent Liabilities | 1,597.0 | 1,607.0 | 1,649.0 |
| Total Liabilities | 8,700.0 | 7,258.0 | 6,186.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 5,884.0 | 6,022.0 | 5,666.0 |
| Total Equity | 5,884.0 | 6,022.0 | 5,666.0 |
| Shares Outstanding (mil.) | 484.6 | 484.6 | 484.6 |



