SUPERVALU Financial Statements
SUPERVALU Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | February |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
SUPERVALU Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 44,048.0 | 37,406.0 | 19,863.6 |
| Gross Profit ($ mil.) | 10,105.0 | 8,139.0 | 2,886.3 |
| Operating Income ($ mil.) | 1,684.0 | 1,305.0 | 435.2 |
| Total Net Income ($ mil.) | 593.0 | 452.0 | 206.2 |
| Diluted EPS (Net Income) | 2.76 | 2.32 | 1.46 |
SUPERVALU Quarterly Statements
| Quarter Ending Jun 08* | Quarter Ending Nov 07 | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 13,347.0 | 10,211.0 | 10,158.0 |
| Gross Profit ($ mil.) | 3,065.0 | 2,270.0 | 2,333.0 |
| Operating Income ($ mil.) | 456.0 | 395.0 | 406.0 |
| Total Net Income ($ mil.) | 162.0 | 141.0 | 148.0 |
| Diluted EPS (Net Income) | 0.76 | 0.66 | 0.68 |
- * Irregular reporting interval
SUPERVALU Stock Quote & Chart
| 10/15/08 15:03:06 EST •
NYSE •
16.17
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
SUPERVALU Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.14 | 0.50 | 1.56 |
| Price/Earnings Ratio | 9.97 | 13.72 | 15.82 |
| Price/Book Ratio | 1.00 | 1.75 | 1.52 |
| Price/Cash Flow Ratio | 3.42 | 9.41 | 9.88 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed SUPERVALU Financial Ratios
SUPERVALU Competitive Intelligence
| Kroger | Safeway | Wal-Mart | |
|---|---|---|---|
| Annual Sales ($ mil.) | 70,235.0 | 42,286.0 | 378,799.0 |
| Employees | 323,000 | 201,000 | 2,100,000 |
| Market Cap ($ mil.) | 19,768.6 | 12,374.1 | 229,130.3 |
Competitive Landscape





