Starwood Hotels & Resorts Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.21 | $0.02 | $0.68 | $0.56 |
| Number of Analysts | 19 | 11 | 21 | 21 |
| High Estimate | $0.28 | $0.07 | $0.78 | $0.93 |
| Low Estimate | $0.18 | ($0.07) | $0.25 | $0.31 |
| Year Ago EPS | $0.49 | $0.14 | $2.19 | $0.68 |
| Growth Rate | (58)% | (88.96)% | (68.91)% | (17.27)% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



