Starwood Hotels & Resorts Worldwide, Inc.White Plains, NY, United States (NYSE: HOT)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Starwood Hotels & Resorts Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 5,907.0 6,153.0 5,979.0
Cost of Goods Sold 4,347.0 4,423.0 4,344.0
Gross Profit 1,560.0 1,730.0 1,635.0
Gross Profit Margin 26.4% 28.1% 27.3%
SG&A Expense 477.0 513.0 470.0
Depreciation & Amortization 323.0 306.0 306.0
Operating Income 537.0 901.0 926.0
Operating Margin 9.1% 14.6% 15.5%
Nonoperating Income (82.0) 22.0 58.0
Nonoperating Expenses (207.0) -- --
Income Before Taxes 330.0 733.0 682.0
Income Taxes 76.0 189.0 (434.0)
Net Income After Taxes 254.0 544.0 1,116.0

Continuing Operations 254.0 543.0 1,115.0
Discontinued Operations 75.0 (1.0) (2.0)
Total Operations 329.0 542.0 1,113.0
Total Net Income 329.0 542.0 1,113.0
Net Profit Margin 5.6% 8.8% 18.6%

Diluted EPS from Total Net Income ($) 1.77 2.57 4.69
Dividends per Share 0.90 0.90 0.84
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy