Staples, Inc.Framingham, MA, United States (NASDAQ (GS): SPLS)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Staples Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Jan 09 Jan 08 Jan 07
Revenue 23,083.8 19,372.7 18,160.8
Cost of Goods Sold 16,836.8 13,822.0 12,966.8
Gross Profit 6,246.9 5,550.7 5,194.0
Gross Profit Margin 27.1% 28.7% 28.6%
SG&A Expense 4,631.2 855.0 770.3
Depreciation & Amortization 70.3 15.7 14.4
Operating Income 1,392.9 1,592.8 1,519.1
Operating Margin 6.0% 8.2% 8.4%
Nonoperating Income (7.6) (2.2) (2.8)
Nonoperating Expenses (121.3) -- --
Income Before Taxes 1,243.1 1,554.5 1,471.3
Income Taxes 428.9 559.6 498.0
Net Income After Taxes 814.2 994.9 973.4

Continuing Operations 805.3 995.7 973.7
Discontinued Operations -- -- --
Total Operations 805.3 995.7 973.7
Total Net Income 805.3 995.7 973.7
Net Profit Margin 3.5% 5.1% 5.4%

Diluted EPS from Total Net Income ($) 1.13 1.38 1.32
Dividends per Share 0.33 0.29 0.22
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy