Standard Pacific Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 634.4 | 231.6 | 32.1 |
| Net Receivables | 21.0 | 28.6 | 77.7 |
| Inventories | 1,302.6 | 2,169.0 | 3,472.0 |
| Other Current Assets | 0.0 | 0.0 | 0.0 |
| Total Current Assets | 1,958.0 | 2,429.1 | 3,581.8 |
| Net Fixed Assets | -- | 15.4 | -- |
| Other Noncurrent Assets | 291.9 | 956.2 | 921.1 |
| Total Assets | 2,249.9 | 3,400.7 | 4,502.9 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 43.9 | 100.2 | 113.8 |
| Short-Term Debt | 47.5 | -- | -- |
| Other Current Liabilities | 241.3 | 413.5 | 653.6 |
| Total Current Liabilities | 332.7 | 513.7 | 767.4 |
| Long-Term Debt | 1,528.1 | 1,938.6 | 2,191.4 |
| Other Noncurrent Liabilities | 9.2 | (46.6) | (220.2) |
| Total Liabilities | 1,870.0 | 2,405.7 | 2,738.6 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 379.8 | 995.0 | 1,764.4 |
| Total Equity | 379.8 | 995.0 | 1,764.4 |
| Shares Outstanding (mil.) | 101.3 | 101.3 | 101.3 |



