Spansion Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 09
|
Next Quarter
Feb 09
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | ($0.60) | ($0.56) | ($2.33) | ($2.01) |
| Number of Analysts | 1 | 1 | 1 | 1 |
| High Estimate | ($0.60) | ($0.56) | ($2.33) | ($2.01) |
| Low Estimate | ($0.60) | ($0.56) | ($2.33) | ($2.01) |
| Year Ago EPS | ($0.73) | -- | -- | ($2.33) |
| Growth Rate | 18% | --% | --% | 13.73% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



