Spansion Income Statement
View: Annual
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 2,281.8 | 2,500.8 | 2,579.3 |
| Cost of Goods Sold | 2,193.3 | 2,065.1 | 2,066.6 |
| Gross Profit | 88.5 | 435.7 | 512.6 |
| Gross Profit Margin | 3.9% | 17.4% | 19.9% |
| SG&A Expense | 253.9 | 239.3 | 255.6 |
| Depreciation & Amortization | 633.7 | 517.3 | 540.2 |
| Operating Income | (2,266.6) | (207.8) | (79.1) |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | 0.0 | (3.4) | (81.3) |
| Nonoperating Expenses | (92.6) | -- | -- |
| Income Before Taxes | (2,364.5) | (288.6) | (150.0) |
| Income Taxes | 62.9 | (25.1) | (2.2) |
| Net Income After Taxes | (2,427.3) | (263.5) | (147.8) |
| Continuing Operations | (2,427.3) | (263.5) | (147.8) |
| Discontinued Operations | -- | -- | -- |
| Total Operations | (2,427.3) | (263.5) | (147.8) |
| Total Net Income | (2,427.3) | (263.5) | (147.8) |
| Net Profit Margin | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | (15.64) | (1.95) | (1.15) |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



