Spansion Balance Sheet
View: Annual
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 116.4 | 199.1 | 759.8 |
| Net Receivables | 249.4 | 380.0 | 393.6 |
| Inventories | 379.2 | 583.9 | 455.8 |
| Other Current Assets | 38.4 | 289.7 | 165.9 |
| Total Current Assets | 783.3 | 1,452.6 | 1,775.1 |
| Net Fixed Assets | 795.0 | 2,272.0 | 1,735.7 |
| Other Noncurrent Assets | 197.1 | 91.0 | 39.0 |
| Total Assets | 1,775.4 | 3,815.6 | 3,549.7 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 540.4 | 546.1 | 422.9 |
| Short-Term Debt | 1,331.8 | 101.8 | 107.9 |
| Other Current Liabilities | 193.7 | 212.2 | 159.2 |
| Total Current Liabilities | 2,065.9 | 860.1 | 690.0 |
| Long-Term Debt | 210.2 | 1,299.5 | 1,009.7 |
| Other Noncurrent Liabilities | 47.6 | 23.5 | 4.2 |
| Total Liabilities | 2,323.8 | 2,183.2 | 1,704.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | (548.3) | 1,632.4 | 1,845.8 |
| Total Equity | (548.3) | 1,632.4 | 1,845.8 |
| Shares Outstanding (mil.) | 162.0 | 162.0 | 162.0 |



