Sourcefire Balance Sheet
View: Annual
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 102.9 | 25.4 | 3.1 |
| Net Receivables | 20.7 | 16.5 | 12.9 |
| Inventories | 4.9 | 2.1 | 1.8 |
| Other Current Assets | 2.7 | 0.9 | 0.8 |
| Total Current Assets | 131.1 | 44.9 | 18.5 |
| Net Fixed Assets | 4.0 | 2.5 | 2.5 |
| Other Noncurrent Assets | 6.6 | 2.5 | 0.2 |
| Total Assets | 141.7 | 50.0 | 21.3 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 10.5 | 6.2 | 4.3 |
| Short-Term Debt | -- | 0.7 | 0.5 |
| Other Current Liabilities | 19.3 | 12.2 | 9.6 |
| Total Current Liabilities | 29.8 | 19.1 | 14.4 |
| Long-Term Debt | -- | 0.6 | 0.5 |
| Other Noncurrent Liabilities | 2.7 | 2.4 | 1.5 |
| Total Liabilities | 32.5 | 88.8 | 56.3 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 109.2 | (38.9) | (35.1) |
| Total Equity | 109.2 | (38.9) | (35.1) |
| Shares Outstanding (mil.) | 24.6 | 3.5 | 5.5 |





