Sony CorporationTokyo, Japan (NYSE: SNE [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Sony Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Mar 08 Mar 07 Mar 06
Revenue 89,601.3 70,513.4 63,541.2
Cost of Goods Sold 68,885.3 54,652.4 43,786.9
Gross Profit 20,716.0 15,861.0 19,754.3
Gross Profit Margin 23.1% 22.5% 31.1%
SG&A Expense 9,525.6 8,719.8 12,446.4
Depreciation & Amortization 7,408.1 6,531.3 5,682.2
Operating Income 3,782.3 609.9 1,625.7
Operating Margin 4.2% 0.9% 2.6%
Nonoperating Income 1,159.1 489.3 1,054.6
Nonoperating Expenses 231.6 231.9 246.5
Income Before Taxes 4,709.8 867.3 2,433.8
Income Taxes 2,055.1 458.0 1,500.4
Net Income After Taxes 2,654.7 409.3 933.4

Continuing Operations 3,731.3 1,073.8 1,050.7
Discontinued Operations -- -- --
Total Operations 3,731.3 1,073.8 1,050.7
Total Net Income 3,731.3 1,073.8 1,050.7
Net Profit Margin 4.2% 1.5% 1.7%

Diluted EPS from Total Net Income ($) -- -- --
Dividends per Share 0.10 0.29 0.20
Edgar Online logo
This data is provided as per license from EDGAR Online