Sohu.com Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 188.9 | 134.2 | 108.3 |
| Cost of Goods Sold | 64.8 | 47.1 | 36.3 |
| Gross Profit | 124.2 | 87.1 | 72.0 |
| Gross Profit Margin | 65.7% | 64.9% | 66.5% |
| SG&A Expense | 78.6 | 52.5 | 38.6 |
| Depreciation & Amortization | 12.9 | 10.1 | 8.6 |
| Operating Income | 32.7 | 24.6 | 24.8 |
| Operating Margin | 17.3% | 18.3% | 22.9% |
| Nonoperating Income | 3.7 | 3.7 | 4.9 |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | 36.4 | 28.3 | 29.8 |
| Income Taxes | 1.5 | 1.6 | 0.0 |
| Net Income After Taxes | 34.9 | 26.7 | 29.8 |
| Continuing Operations | 35.0 | 26.7 | 29.8 |
| Discontinued Operations | (0.0) | (0.8) | -- |
| Total Operations | 34.9 | 25.9 | 29.8 |
| Total Net Income | 34.9 | 25.9 | 29.8 |
| Net Profit Margin | 18.5% | 19.3% | 27.5% |
| Diluted EPS from Total Net Income ($) | 0.90 | 0.68 | 0.77 |
| Dividends per Share | -- | -- | -- |





