SkyWest Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 08
|
Next Quarter
Mar 09
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.46 | $0.45 | $2.00 | $2.01 |
| Number of Analysts | 5 | 1 | 3 | 5 |
| High Estimate | $0.50 | $0.45 | $2.06 | $2.13 |
| Low Estimate | $0.40 | $0.45 | $1.95 | $1.89 |
| Year Ago EPS | $0.66 | $0.47 | $2.49 | $2.00 |
| Growth Rate | (30)% | (4.26)% | (19.54)% | 0.53% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





