SkyWest, Inc.St. George, UT, United States (NASDAQ (GS): SKYW)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

SkyWest Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 3,374.3 3,114.7 1,964.1
Cost of Goods Sold 2,672.0 2,127.7 1,537.7
Gross Profit 702.3 987.0 426.3
Gross Profit Margin 20.8% 31.7% 21.7%
SG&A Expense 148.8 431.4 90.7
Depreciation & Amortization 208.9 216.4 115.3
Operating Income 344.5 339.2 220.4
Operating Margin 10.2% 10.9% 11.2%
Nonoperating Income 32.1 18.9 12.6
Nonoperating Expenses 126.3 118.0 53.3
Income Before Taxes 250.3 240.0 179.6
Income Taxes 91.1 94.2 67.4
Net Income After Taxes 159.2 145.8 112.3

Continuing Operations 159.2 145.8 112.3
Discontinued Operations -- -- --
Total Operations 159.2 145.8 112.3
Total Net Income 159.2 145.8 112.3
Net Profit Margin 4.7% 4.7% 5.7%

Diluted EPS from Total Net Income ($) 2.49 2.30 1.90
Dividends per Share 0.12 0.12 0.12
Edgar Online logo
This data is provided as per license from EDGAR Online