SkyWest, Inc.St. George, UT, United States (NASDAQ (GS): SKYW)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

SkyWest Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Dec 07 Dec 06 Dec 05
Current Assets
Cash 660.4 651.9 324.5
Net Receivables 174.9 89.4 81.8
Inventories 105.7 308.5 68.6
Other Current Assets 269.1 45.7 218.7
Total Current Assets 1,210.1 1,095.4 693.6
Net Fixed Assets 2,700.6 2,558.4 2,552.5
Other Noncurrent Assets 79.8 77.5 74.5
Total Assets 3,990.5 3,731.4 3,320.6
Liabilities and Shareholder's Equity Dec 07 Dec 06 Dec 05
Current Liabilities
Accounts Payable 239.9 245.4 192.9
Short-Term Debt 118.2 108.5 391.1
Other Current Liabilities 40.1 54.6 31.9
Total Current Liabilities 398.2 408.4 615.9
Long-Term Debt 1,732.8 1,675.6 1,452.8
Other Noncurrent Liabilities 613.5 469.1 338.8
Total Liabilities 2,744.5 2,553.1 2,407.4

Shareholder's Equity
Preferred Stock Equity -- -- --
Common Stock Equity 1,246.0 1,178.3 913.2
Total Equity 1,246.0 1,178.3 913.2
Shares Outstanding (mil.) 60.5 64.0 58.7
Edgar Online logo
This data is provided as per license from EDGAR Online