SK Telecom Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | -- | -- | $1.60 | $1.85 |
| Number of Analysts | 0 | 0 | 4 | 4 |
| High Estimate | -- | -- | $2.07 | $2.12 |
| Low Estimate | -- | -- | $1.26 | $1.45 |
| Year Ago EPS | $1.30 | ($0.06) | $2.66 | $1.60 |
| Growth Rate | --% | --% | (40.04)% | 15.83% |
| Consensus Recommendation: | Moderate Sell |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





