Siemens AG Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Sep 08
|
Next Year
Sep 09
|
|
|---|---|---|---|---|
| Average Estimate | $2.06 | $2.35 | $10.51 | $9.16 |
| Number of Analysts | 2 | 1 | 4 | 4 |
| High Estimate | $2.51 | $2.35 | $16.12 | $9.90 |
| Low Estimate | $1.60 | $2.35 | $6.42 | $8.24 |
| Year Ago EPS | -- | $1.65 | $5.46 | $10.51 |
| Growth Rate | --% | 42.42% | 92.54% | (12.84)% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





